
Mesa BalancingRacing Engines LLC uses our proven custom pistons with the 4340 forged crankshaft & H beam 4340 rods, this package gives you the ability to max out the factory sleeve block with no worries. This combo works great with Superchargers, turbos with a higher boost to make 1300. By far the best bang for the buck without a sleeved block you will find. (we can also sleeve blocks for higher target HP packages. Please call for pricing on sleeved blocks and time frame) $8495
Displacement: | 416" | Bore: | 4.070" |
Proven Power Rating: | 1400 HP | Stroke: | 4.000" |
Compression Ratio: | 10.5:1 w/ 64cc Chamber | Rod Length | 6.125" |
Cylinder Head Compatibility: | LT1, LT4 | Oil System Type: | Dry SUMP |
Block: | GM LT4 6.2L Aluminum |
Crankshaft: | Callies 4340 Compstar 8 Counterweight or Manley Liberty and includes our Blueprinting Process |
Connecting Rods: | Callies Ultra Billet H-Beam Manley or Go Racing w/ARP Ultra 7/16" Bolts |
Pistons: | Diamond 2K Custom Forged JE,CP, Manley, Mahle (.300" material above top ring land) |
Wrist Pins: | Trend H-13 Tool Steel Heavy Wall .250" |
Ring Pack: | Total Seal 1.5mm AP Stainless Top (for high heat applications) .043" Ductile Napier Second, 3mm Oil |
Bearings: | Clevite or ACL H-Series Main & Rods |
Main Studs: | ARP |
***CORE EXCHANGE SHIPPING: MBRE is happy to assist you in shipping your block and crankshaft cores to help you save money. Exchanging your block & crank cores helps reduce the overall engine build cost without sacrificing quality. We can have your existing shortblock picked up at a location convenient for you.
MBRE Standard Shortblock Blueprinting Process:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|